historylogo.gif (4219 bytes)

Tell A Friend!

 

The Bishops of the A.M.E. Church
(From Founder To The Present)

 

The Roll Call of A.M.E. Bishops


This is a listing of the Bishops of the African Methodist Episcopal Church.  The information in this list will be expanded in coming weeks.

Number Name Consecrated Years Served
1 Richard Allen 1816 15
2 Morris Brown 1828 17
3 Edward Waters 1836 8
4 William P. Quinn 1844 28
5 Willis Nazrey 1852 23
6 Daniel A. Payne 1852 41
7 Alexander W. Wayman 1864 31
8 Jabez P. Campbell 1864 27
9 James A. Shorter 1868 19
10 Thomas H. D. Ward 1868 26
11 John M. Brown 1868 25
12 Henry M. Turner 1880 35
13 William F. Dickerson 1880 4
14 Richard H. Cain 1880 7
15 Richard S. Disney 1884 7
16 Wesley J. Gaines 1888 24
17 Benjamin W. Arnett 1888 18
18 Benjamin T. Tanner 1888 27
19 Abraham Grant 1888 23
20 Benjamin F. Lee 1892 34
21 Moses B. Salter 1892 21
22 James A. Handy 1892 19
23 William B. Derrick 1896 17
24 Josiah H. Armstrong 1896 2
25 James E. Embry 1896 1
26 Evans Tyree 1900 21
27 Morris M. Moore 1900 ½
28 Charles S. Smith 1900 22
29 Cornelius T. Shaffer 1900 19
30 Levi J. Coppin 1900 24
31 Edward W. Lampton 1908 2
32 Henry B. Parks 1908 28
33 Joseph S. Flipper 1908 36
34 John A. Johnson 1908 20
35 William H. Heard 1908 29
36 John Hurst 1912 18
37 William D. Chappelle 1912 13
38 Joshua H. Jones 1912 22
39 James M. Connor 1912 13
40 William W. Beckett 1916 9
41 Isaac N. Ross 1916 11
42 William D. Johnson 1920 16
43 Archibald J. Carey 1920 16
44 William S. Brooks 1920 14
45 William T. Vernon 1920 12
46 William A. Fountain  1920 32
47 Abraham L. Gaines 1924 7
48 Reverdy C. Ransom 1924 28
49 John A. Gregg 1924 29
50 Robert A. Grant 1928 11
51 Sherman L. Greene 1928 39
52 George B. Young 1928 20
53 Monroe H. Davis 1928 24
54 Noah W. Williams 1932 16
55 David Henry Sims 1932 33
56 Henry Young Tookes 1932 20
57 Robert R. Wright Jr.  1936 31
58 Edward J. Howard 1936 5
59 Decatur Ward Nichols  1940 36
60 George E. Curry 1940 6
61 Frank Madison Reid 1940 22
62 Alexander J. Allen  1940 17
63 George W. Baber 1944 26
64 John H. Clayborn  1944 10
65 Lawrence H. Hemingway 1948 6
66 D. Ormonde Walker 1948 7
67 Joseph Gomez 1948 24
68 Isaiah Hamilton Bonner 1948 28
69 William Reid Wilkes 1948 28
70 Carey Abraham Gibbs 1948 24
71 Howard Thomas Primm 1952 28
72 Frederick Douglas Jordan 1952 24
73 Eugene Clifford Hatcher 1952 16
74 Francis H. Gow 1956 12
75 Ernest Lawrence Hickman 1956 20
76 Samuel R. Higgins  1956 5
77 William Franklin Ball Sr. 1956 27
78  Odie Lee Sherman  1956 16
79 John Douglas Bright 1960 12
80 George Napoleon Collins 1960 12
81 George Wayman Blakely 1964 12
82 Harrison James Bryant 1964 12
83 Harold Irvin Bearden 1964 20
84 Hubert Nelson Robinson 1964 20
85 G. Dewey Robinson  1968 4
86 Henry Wendell Murph 1968 20
87 John Hurst Adams 1972
88 Richard Allen Hildebrand 1972 20
89 Samuel Solomon Morris Jr. 1972
90 Frederick Hilborn Talbot 1972
91 Hamel Hartford Brookins 1972
92 Vinton Randolph Anderson 1972
93 Frederick Calhoun James 1972
94 Frank Madison Reid 1972
95 Frank Curtis Cummings 1976
96 Philip Robert Cousin 1976
97 Donald George Ming 1976
98 Rembert Edwards Stokes 1976
99 Cornelius Egbert Thomas 1976
100 James Haskell Mayo  1980
101 John Ellsworth Hunter 1980 5
102 Harold Ben Senatle 1984
103 Robert Lee Pruitt 1984
104 Henry Allen Belin, Jr. 1984
105 Vernon Randolph Byrd 1984
106 John Richard Bryant 1988
107 Robert Thomas 1988
108 Richard Allen Chappelle 1988
109 McKinley Young 1992
110 Zedekiah Lazett Grady 1992
111 Robert Vaughn Webster 1992
112 Cornal Garnett Henning 1992
113 William Phillips DeVeaux 1996
114 Theodore Larry Kirkland 1996
115 Adam Jefferson Richardson 1996
116 Richard Franklin Norris 2000
117 Vashti Murphy McKenzie 2000
118 Gregory Gerald Ingram 2000
119 Preston Warren Williams 2000

 

Copyright 2000
A.M.E. Today